Peenya, Bengaluru, Karnataka
GST No. 29ACKPB3981F1ZI
Approx. Rs 780 / PairGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Pair |
Brand | Hillson |
Upper Shoe Material | Robust Synthetic Leather Upper |
Outsole Material | Dual-density TFP sole |
Model | Swag 1903 |
Certification | CE |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Fire Safety, Electrical, Construction |
Application | Construction, Electrical |
Features | Anti-Static, Heat Resistant, Oil Resistant |
Approx. Rs 550 / pairGet Latest Price
Product Details:Minimum Order Quantity | 10 pair |
Model | Workout |
Size | All Sizes |
Brand | Hillson |
Usage/Application | Construction, Industrial & Mining |
Sole | PU |
Closure | Laces |
Certification | ISI |
Electrical Resistance | N/A |
Packaging Type | Box |
Packaging Size | 1 (pairs) |
Sole Color | Black |
Gender | Male |
Length | Low ankle |
Additional Information:
Approx. Rs 450 / PairGet Latest Price
Product Details:Minimum Order Quantity | 1 Pair |
Brand | Hillson |
Upper Shoe Material | PVC |
Model | Beston |
Ankle Type | Low Ankle |
Leather Type | Synthetic Leather |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 780 / PairGet Latest Price
Product Details:Minimum Order Quantity | 1 Pair |
Brand | Hillson |
Upper Shoe Material | Robust Synthetic Leather Upper |
Outsole Material | Dual-density TFP sole |
Model | Swag 1904 |
Certification | CE |
Toe Material | Steel Toe |
Usage Industry | Construction, Electrical |
Application | Construction, Electrical |
Features | Anti-Static, Oil Resistant |
Approx. Rs 780 / PairGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Pair |
Brand | Hillson |
Upper Shoe Material | Robust Synthetic Leather Upper |
Outsole Material | Dual-density TFP sole |
Model | Swag 1901 |
Certification | CE |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction, Chemical, Electrical |
Features | Anti-Static, Chemical Resistant, Oil Resistant |
Approx. Rs 900 / PairGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Pair |
Brand | Hillson |
Upper Shoe Material | Robust Synthetic Leather Upper |
Outsole Material | Dual-density TFP sole |
Model | Swag 1902 |
Certification | CE |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction, Electrical |
Application | Construction, Electrical |
Features | Oil Resistant, Anti-Static |
Approx. Rs 952 / pairGet Latest Price
Product Details:Minimum Order Quantity | 1 pair |
Brand | Hillson |
Upper Shoe Material | Leather |
Model | Nucleus |
Certification | CE |
Leather Type | Real Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Chemical, Construction, Electrical |
Features | Anti Skid, Oil Resistant, Anti-Static |
Approx. Rs 380 / PairGet Latest Price
Product Details:Minimum Order Quantity | 10 Pair |
Available Size | 6-10 |
Length | High ankle |
Sole | EVA |
Outsole Material | Synthetic Leather |
Sole Color | Black |
Heat Resistance | Upto 120 C |
Closure | Laces |
Model | Modsafe |
Item Weight | 1.12 KG |
Packaging Size | 1 in pairs, 20 in pairs |
Packaging Type | Box |
Approx. Rs 300 / PairGet Latest Price
Product Details:Minimum Order Quantity | 20 Pair |
Toe Material | Steel Toe |
Insole Material | PU |
Ankle Length | Low Ankle |
Height | 2 in inches |
Lining | Provided |
Steel toe cap | Provided |
Steel Toe Cap Available | Yes |
Sole | PVC |
Sole Color | Black |
Available Size | 6to10 |
Size | 9, 10, 8, 6, 7 |
Gender | Unisex |
Model | Shree Arc ACE |
Packaging Size | 1 in pairs, 20 in pairs |
Packaging Type | Box |
With Lining | Yes |
Application | Industrial, Construction |
Additional Information:
Approx. Rs 22 / pieceGet Latest Price
Product Details:Minimum Order Quantity | 100 piece |
Type | Reusable |
Usage/Application | Industrial |
Model Name/Number | Silicon Ear Plugs |
Features | Noise Reduction, Reusable |
Color | Orange |
Material | Silicon |
Country of Origin | Made in India |
Approx. Rs 10 / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 100 PIECE |
Type | Ear Plug |
Usage/Application | Industrial |
Color | Orange |
Material | Plastic |
Brand | Ambica |
Country of Origin | Made in India |
Features:
Approx. Rs 480 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Adjustable Headband |
Shape | Oval |
Model Name/Number | 1426 |
Usage/Application | Multi Purpose |
Color | Black and Red |
Material | Polycarbonate |
Brand | 3M |
Ear Cushion | Yes |
Size | Universal size |
Waterproof | Patially |
Weight | 190 gms |
Noise Reduction Rating | 21 Decibels |
Is It Adjustable | Adjustable |
Min Order Quantity | 1 |
Wireless | Yes |
Additional Information:
Explore More Products
© Ambica Trading Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited